There were rumors that the Kentucky Derby and the Preakness Stakes winner Big Brown would be retired after the Belmont. The trainer Rick Dutrow suggested Big Brown would instead move on to conquer the Travers Stakes and the Breeders’ Cup Classic. Big Brown could face a considerable challenge in the $5 million Breeders’ Cup Classic, a race that may also include Curlin, the Preakness winner and 2007 horse of the year. He is widely considered the world’s top older horse.
Dutrow said he welcomed the challenge of facing Curlin but did not fear him. Big Brown has one more race to go before he takes the Triple Crown. Click to find out more about
Information on Breeders' Cup races, contenders, past race results, horse racing replay, history and much more!
May 26, 2008
May 21, 2008
Good Ba Ba First Breeders' Cup Qualifier
Good Ba Ba is qualified for the NetJets Breeders' Cup Mile via a victory in the Champions Mile at Sha Tin in Hong Kong, the first race of the Breeders' Cup Challenge series races.
Labels:
Good Ba Ba
2008 Breeders' Cup Challenge Schedule
The Breeders' Cup Challenge series is highlighted by its 'Win and You're In' provision, with the winner of each of the Challenge races automatically qualifying for the corresponding divisional race in the two-day, fourteen-race, $25 million Breeders' Cup World Championships, to be held October 24 and 25 at Oak Tree at Santa Anita Park in Arcadia, California. Here is the schedule for 2008 Breeders' Cup Challenge races.
| 27-Apr | | | |
| Race | Track | Division | TV |
| Champions Mile (I) | Sha Tin | Mile | TVG |
| 5-Jul | |||
| Race | Track | Division | TV |
| Salvator Mile (III) | Monmouth Park | Dirt Mile | ESPN2 |
| United Nations (I) | Monmouth Park | Turf | ESPN2 |
| 12-Jul | |||
| Race | Track | Division | |
| Princess Rooney (I) | Calder | F&M Sprint | HRTV |
| Smile Sprint (II) | Calder | Sprint | HRTV |
| 13-Jul | |||
| Race | Track | Division | |
| Delaware H. (II) | Delaware Park | Ladies Classic | ESPN2 |
| 19-Jul | |||
| Race | Track | Division | |
| San Diego H. (II) | Del Mar | Dirt Mile | ESPN |
| Greenwood Cup | Philadelphia Park | Marathon | ESPN |
| 26-Jul | |||
| Race | Track | Division | |
| Whitney H. (I) | Saratoga | Classic | ABC |
| Go For Wand (I) | Saratoga | Ladies Classic | ABC |
| Diana (I) | Saratoga | F&M Turf | ABC |
| A.G. Vanderbilt H. (II) | Saratoga | Sprint | ABC |
| 30-Jul | |||
| Race | Track | Division | |
| Cougar II Handicap | Del Mar | Marathon | TVG |
| Aug. 3 | |||
| Race | Track | Division | |
| John C. Mabee (I) | Del Mar | F&M Turf | TVG |
| Aug. 9 | |||
| Race | Track | Division | |
| Arlington Million (I) | Arlington Park | Turf | ESPN |
| Beverly D. (I) | Arlington Park | F&M Turf | ESPN |
| Aug. 16 | |||
| Race | Track | Division | |
| Sword Dancer (I) | Saratoga | Turf | TVG/HRTV |
| Aug. 17 | |||
| Race | Track | Division | |
| Longacres Mile (III) | Emerald Downs | Dirt Mile | TVG |
| Aug. 23 | |||
| Race | Track | Division | |
| Arlington Sprint | Arlington Park | Turf Sprint | HRTV |
| Del Mar H. (II) | Del Mar | Turf | TVG |
| Aug. 24 | |||
| Race | Track | Division | |
| Pacific Classic (I) | Del Mar | Classic | ESPN2 |
| Rancho Bernardo (III) | Del Mar | F&M Sprint | ESPN2 |
| Del Mar Mile H. (II) | Del Mar | Mile | ESPN2 |
| Pat O'Brien H. (II) | Del Mar | Sprint | ESPN2 |
| Ballerina S. (I) | Saratoga | F&M Sprint | ESPN2 |
| Sept. 7 | |||
| Race | Track | Division | |
| Woodbine Mile (Can I) | Woodbine | Mile | HRTV |
| Sept. 14 | |||
| Race | Track | Division | |
| Natalma S. (Can III) | Woodbine | Juvenile Fillies Turf | HRTV |
| Sept. 20 | |||
| Race | Track | Division | |
| Massachusetts H. | Suffolk Downs | Classic | TVG |
| Tiznow S. | Louisiana Downs | Dirt Mile | TVG |
| Sept. 24 | |||
| Race | Track | Division | |
| Morvich H. * (III) | Oak Tree | Turf Sprint | TVG |
| Sept. 27 | |||
| Race | Track | Division | |
| Jockey Club Gold Cup (I) | Belmont Park | Classic | TVG/HRTV |
| Goodwood S. (I) | Oak Tree | Classic | TVG |
| Lady's Secret S. (I) | Oak Tree | Ladies Classic | TVG |
| Yellow Ribbon S. (I) | Oak Tree | F&M Turf | TVG |
| Oak Leaf S. (I) | Oak Tree | Juvenile Fillies | TVG |
| Ancient Title S. (I) | Oak Tree | Sprint | TVG |
| Queen Elizabeth II S. (I) | Ascot | Mile | TVG |
| Fillies' Mile (I) | Ascot | Juvenile Fillies Turf | TVG |
| Royal Lodge S. (II) | Ascot | Juvenile Turf | TVG |
| Sept. 28 | |||
| Race | Track | Division | |
| Miss Grillo S. (III) | Belmont Park | Juvenile Fillies Turf | TVG |
| Norfolk S. (I) | Oak Tree | Juvenile | TVG |
| Oak Tree Mile S. (II) | Oak Tree | Mile | TVG |
| Pilgrim S. (III) | Belmont Park | Juvenile Turf | TVG/HRTV |
| Oct. 3 | |||
| Race | Track | Division | |
| Darley Alcibiades S. (I) | Keeneland | Juvenile Fillies | TVG |
| Oct. 4 | |||
| Race | Track | Division | |
| TCOA S. (III) | Keeneland | F&M Sprint | TVG |
| Lane's End Breeders' Futurity (I) | Keeneland | Juvenile | TVG |
| Shadwell Mile (I) | Keeneland | Mile | TVG |
| Nearctic S. (Can II) | Woodbine | Turf Sprint | ESPN |
| Canadian International (Can I) | Woodbine | Turf | ESPN |
| E.P. Taylor S. (Can I) | Woodbine | F&M Turf | ESPN |
| Summer S. (Can III) | Woodbine | Juvenile Turf | ESPN |
| Champagne S. (I) | Belmont Park | Juvenile | TVG/HRTV |
| Frizette S. (I) | Belmont Park | Juvenile Fillies | TVG/HRTV |
| Oct. 5 | |||
| Race | Track | Division | |
| Juddmonte Spinster S. (I) | Keeneland | Ladies Classic | TVG |
| Woodford Reserve Bourbon S. (III) | Keeneland | Juvenile Turf | TVG |
| Oct. 9 | |||
| Race | Track | Division | |
| JP Morgan Chase Jessamine S. | Keeneland | Juvenile Fillies Turf | TVG |
Labels:
Breeders Cup Challenge
2008 Breeders Cup Schedule
2008 Breeders’ Cup Schedule of Races:
Friday, October 24
$2 million Breeders’ Cup Juvenile Fillies
$1 million Breeders’ Cup Juvenile Fillies Turf
$1 million Breeders’ Cup Filly and Mare Sprint
$2 million Breeders’ Cup Filly and Mare Turf
$2 million Breeders’ Cup Ladies' Classic
Saturday, October 25
$1 million Breeders’ Cup Juvenile Turf
$1 million Breeders’ Cup Dirt Mile
$1 million Breeders’ Cup Turf Sprint
$2 million Breeders’ Cup Juvenile
$2 million Breeders’ Cup Sprint
$2 million Breeders’ Cup Mile
$3 million Breeders’ Cup Turf
$5 million Breeders’ Cup Classic
$500,000 Breeders’ Cup Marathon
Friday, October 24
$2 million Breeders’ Cup Juvenile Fillies
$1 million Breeders’ Cup Juvenile Fillies Turf
$1 million Breeders’ Cup Filly and Mare Sprint
$2 million Breeders’ Cup Filly and Mare Turf
$2 million Breeders’ Cup Ladies' Classic
Saturday, October 25
$1 million Breeders’ Cup Juvenile Turf
$1 million Breeders’ Cup Dirt Mile
$1 million Breeders’ Cup Turf Sprint
$2 million Breeders’ Cup Juvenile
$2 million Breeders’ Cup Sprint
$2 million Breeders’ Cup Mile
$3 million Breeders’ Cup Turf
$5 million Breeders’ Cup Classic
$500,000 Breeders’ Cup Marathon
Labels:
breeders cup schedule
2008 Belmont Schedule
Big Brown has only one race to go after winning the Kentucky Derby and the Preakness. Don't miss the horse racing history!
Belmont Stakes:
* Date: Saturday June 7th, 2008
* Location: Belmont Park, Elmont, NY
* Post Time: 6:25 PM (EST)
* TV Network: ABC 5 PM (EST)
Belmont Stakes:
* Date: Saturday June 7th, 2008
* Location: Belmont Park, Elmont, NY
* Post Time: 6:25 PM (EST)
* TV Network: ABC 5 PM (EST)
Labels:
belmont post time
Subscribe to:
Posts (Atom)