Horse | Wynn | Paddy | Bet365 |
Zenyatta | 3/1 | 4/1 | 7/2 |
Quality Road | 4/1 | 6/1 | 6/1 |
Lookin At Lucky | 9/2 | 4/1 | 9/2 |
Blame | 5/1 | 5/1 | 6/1 |
Espoir City | 6/1 | 14/1 | 16/1 |
Rachel Alexandra | 12/1 | 12/1 | 12/1 |
Twice Over | 15/1 | 20/1 | 14/1 |
Fly Down | 15/1 | 16/1 | 16/1 |
Rip Van Winkle | 16/1 | 20/1 | 12/1 |
Rail Trip | 18/1 | 16/1 | 20/1 |
Fame And Glory | 20/1 | 16/1 | 16/1 |
Misremembered | 20/1 | 20/1 | 20/1 |
Awesome Gem | 30/1 | 33/1 | 40/1 |
Ice Box | 30/1 | 33/1 | 33/1 |
First Dude | 30/1 | 33/1 | 40/1 |
Gitano Hernando | 30/1 | 25/1 | 25/1 |
A Little Warm | 35/1 | 33/1 | 50/1 |
Trappe Shot | 40/1 | 20/1 | 25/1 |
Mine That Bird | 60/1 | 25/1 | 33/1 |
Super Saver | n/a | 25/1 | 25/1 |
Byword | n/a | 20/1 | 16/1 |
Information on Breeders' Cup races, contenders, past race results, horse racing replay, history and much more!
October 4, 2010
2010 Futures Betting Odds Comparison
Below is a comparison of the current future odds for the Breeders' Cup Classic between the Wynn Las Vegas and the international bookmakers of Paddy Power and Bet365 as of September 21, 2010.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment