Oct 28th (6:35pm ET) at Monmouth Park
A P Arrow | 45/1 |
A P Xcellent | 35/1 |
After Market | 18/1 |
Any Given Saturday | 7/1 |
Arson Squad | 80/1 |
Asiatic Boy | 35/1 |
Authorized | 20/1 |
Awesome Gem | 15/1 |
Ball Four | 70/1 |
Barbican | 70/1 |
Brother Derek | 40/1 |
Brass Hat | 40/1 |
Buzzards Bay | 35/1 |
C P West | 50/1 |
Chatain | 35/1 |
Circular Quay | 50/1 |
CmonTiger | 70/1 |
Cobalt Blue | 80/1 |
Commentator | 80/1 |
Corinthian | 20/1 |
Cowtown Cat | 100/1 |
Curlin | 10/1 |
Daaher | 90/1 |
Day Pass | 70/1 |
Delightful Kiss | 70/1 |
Diamond Stripes | 16/1 |
Discreet Cat | 20/1 |
Dixie Meister | 70/1 |
Dominican | 70/1 |
Dry Martini | 80/1 |
DylanThomas | 80/1 |
EZ Warrior | 125/1 |
Fairbanks | 45/1 |
First Defence | 100/1 |
Forty Licks | 100/1 |
George Washington | 14/1 |
Grasshopper | 18/1 |
Great Hunter | 50/1 |
Haradasun | 70/1 |
Hard Spun | 40/1 |
Harlington | 40/1 |
Hesanoldsalt | 50/1 |
Imawildandcrazyguy | 80/1 |
Latent Heat | 100/1 |
Lava Man | 30/1 |
Lawyer Ron | 7/2 |
Lewis Michael | 30/1 |
Liquidity | 80/1 |
Magna Graduate | 25/1 |
Manduro | 10/1 |
Master Command | 20/1 |
McCanns Mojave | 100/1 |
Midnight Lute | 90/1 |
Minefield | 50/1 |
Miss Finland | 60/1 |
Molengao | 40/1 |
Mustanfar | 80/1 |
Naughty New Yorker | 50/1 |
Nobiz Like Shobiz | 25/1 |
Notnowcato | 40/1 |
Papi Chullo | 40/1 |
Park Avenue Ball | 40/1 |
Patriot Act | 50/1 |
Pavarotti | 70/1 |
Perfect Drift | 100/1 |
Point Determined | 100/1 |
Political Force | 18/1 |
Premium Tap | 7/1 |
Principle Secret | 125/1 |
Rags to Riches | 25/1 |
Sightseeing | 25/1 |
Stormello | 70/1 |
Street Sense | 6/1 |
Student Council | 40/1 |
Sun Boat | 40/1 |
SunKing | 40/1 |
Super Frolic | 125/1 |
SurfCat | 45/1 |
Sweetnorthernsaint | 45/1 |
Teofilo | 80/1 |
Tiago | 25/1 |
Time To Get Even | 35/1 |
Tiz Wonderful | 60/1 |
Tytus | 100/1 |
Vermilion | 65/1 |
Wanderin Boy | 35/1 |
Zanjero | 40/1 |
Field(AnyOtherHorse) | 8/1 |
Technorati tag(s): Breeders' Cup Odds
No comments:
Post a Comment