Horses with at least one N. A. start,
through 08/12/2007
HORSE | EARNINGS |
Invasor (ARG) | $3,900,000 |
Street Sense | 2,280,000 |
Curlin | 1,952,800 |
Lava Man | 1,385,000 |
Robe Decollete (f) | 1,376,264 |
Rags to Riches (f) | 1,290,028 |
Kelly's Landing | 1,263,000 |
Premium Tap | 1,218,662 |
Hard Spun | 1,142,500 |
Jambalaya | 979,421 |
Koiuta (JPN) (f) | 918,688 |
Any Given Saturday | 900,000 |
Lawyer Ron | 870,000 |
Scat Daddy | 826,500 |
Tiago | 809,750 |
Sky Conqueror | 794,878 |
Red Giant | 786,720 |
Lady of Venice (FR) (f) | 755,272 |
Nobiz Like Shobiz | 704,200 |
Spring At Last | 680,000 |
Panty Raid (f) | 664,075 |
English Channel | 660,000 |
Zanjero | 658,717 |
Summer Doldrums | 651,082 |
Mike Fox | 640,840 |
Flashy Bull | 635,063 |
My Typhoon (IRE) (f) | 634,000 |
McCann's Mojave | 625,000 |
Nashoba's Key (f) | 623,460 |
Unbridled Belle (f) | 620,000 |
Octave (f) | 617,234 |
Corinthian | 609,173 |
Master Command | 580,170 |
Precious Kitten (f) | 560,000 |
Sealy Hill (f) | 558,061 |
Royal Highness (GER) (f) | 555,500 |
Dominican | 549,140 |
Christmas Kid (f) | 547,000 |
Dream Rush (f) | 542,675 |
Citronnade (f) | 531,405 |
Alezzandro | 521,385 |
Silent Pleasure | 505,000 |
Moon Catcher (f) | 501,600 |
Cowtown Cat | 500,500 |
Shamdinan (FR) | 496,298 |
River's Prayer (f) | 490,175 |
Friendly Island | 490,000 |
Anamato (AUS) (f) | 487,746 |
The Tin Man | 486,920 |
After Market | 486,725 |
Technorati tag(s): Racing Horses Ranking
No comments:
Post a Comment