Robby Albarado
Here are the rankings of jockeys in Earnings
Name Starts 1st 2nd 3rd Earnings
1 Robby Albarado 573 122 87 84 $9,730,687
2 Garrett K. Gomez 511 98 85 79 $9,579,520
3 Edgar S. Prado 556 98 86 67 $8,448,671
4 Kent J. Desormeaux 509 94 73 73 $7,662,289
5 Rafael Bejarano 506 110 104 63 $7,446,827
6 Ramon A. Dominguez 595 162 102 94 $6,408,567
7 Alan Garcia 632 110 99 90 $5,997,828
8 John R. Velazquez 554 119 84 68 $5,864,463
9 Eibar Coa 727 136 116 95 $5,735,385
10 Rajiv Maragh 669 110 111 101 $4,881,794
No comments:
Post a Comment