June 16, 2008

Horse Ranking by Earnings

Here are the racing horse rankings by earnings as of June 14th, 2008. After Curlin won the Stephen Foster Handicap at Churchill Downs last Saturday, he added another $589,000 to his earnings.
Name         Starts  1st 2nd 3rd Earnings
1 Curlin 2 2 0 0 $4,189,000
2 Big Brown 5 4 0 0 $2,676,700
3 Benny the Bull 3 3 0 0 $1,515,000
4 Heatseeker 5 2 2 1 $918,000
5 Go Between 3 1 2 0 $780,000
6 Well Armed 3 1 1 1 $780,000
7 Einstein 6 3 2 0 $778,849
8 Gayego 5 2 1 0 $687,820
9 Proud Spell 4 2 1 1 $681,340
10 Diamond Stripes 2 1 0 0 $680,000

No comments: