Blame has won five consecutive races, including a pair of Grade 1 contests in the June 12 Stephen Foster H. at Churchill Downs and the August 7 Whitney H. at Saratoga, in which he upset another top older male in training, Quality Road (Elusive Quality), who went on to win the Woodward S. (G1) in his next start.
Bred and owned by Adele B. Dilschneider and Claiborne Farm, Blame breezed six furlongs over the Keeneland Polytrack this past Sunday in 1:11 4/5, handily.
2009 Record: (6-4-1-1)
2009 Earnings: $583,322
2009 Win %: 66% In-The-Money %: 100%
BC Points: Challenge Win
Date | Purse | Race Name | Track | Grade | Finish |
August 7, 2010 | $750K | Whitney H. | Saratoga | 1 | 1 |
June 12, 2010 | $600K | Stephen Foster H. | Churchill Downs | 1 | 1 |
May 15, 2010 | $100K | William Donald Schaefer S. | Pimlico | 3 | 1 |
November 27, 2009 | $400K | Clark H. | Churchill Downs | 2 | 1 |
October 31, 2009 | $150K | Fayette S. | Keeneland | 2 | 1 |
September 19, 2009 | $750K | Super Derby | Louisiana Downs | 2 | 2 |
August 2, 2009 | $78K | Curlin S. | Saratoga | 1 | |
July 2, 2009 | $50.2K | Allowance | Churchill Downs | 1 | |
June 12, 2009 | $50.2K | Allowance | Churchill Downs | 3 | |
October 17, 2008 | $50K | Maiden Special Weight | Keeneland | 1 | |
September 13, 2008 | $22K | Maiden Special Weight | Turfway Park | 3 |
Whitney Handicap Race Replay
No comments:
Post a Comment