Gran Estreno came to the U.S. in 2007 from his native Argentina, where he won the Jockey Club (Arg-G1). Since then, he has been in and out of claiming races, and it was at Arlington last year that trainer Michael Stidham claimed him for $20,000 for his current owners. Stidham moved him up the ladder since the claim and Gran Estreno has rewarded his connections with three stakes wins.
With the Washington Park Handicap win, Gran Estreno earned an automatic starting spot in the Breeders’ Cup Classic (G1) via the Breeders’ Cup Challenge “Win and You’re In” series.
Out of the winning Senor Pete mare Great Stampa, Gran Estreno increased his earnings to $407,235 with 11 wins from 30 starts.
2009 Record: (10-6-0-3)
2009 Earnings: $232,239
2009 Win %: 60% In-The-Money %: 90%
Date | Purse | Race Name | Track | Grade | Finish |
---|---|---|---|---|---|
September 4, 2010 | $150K | Washington Park H. | Arlington Park | 3 | 1 |
August 21, 2010 | $34.5K | Allowance Optional Claiming | Arlington Park | 3 | |
May 29, 2010 | $100K | Hanshin Cup H. | Arlington Park | 3 | 3 |
May 6, 2010 | $34.5K | Allowance Optional Claiming | Arlington Park | 1 | |
March 13, 2010 | $45K | Allowance Optional Claiming | Fair Grounds | 9 | |
January 30, 2010 | $200K | John B. Connally Turf H. | Sam Houston Race Park | 4 | |
January 3, 2010 | $49K | Allowance Optional Claiming | Fair Grounds | 4 | |
October 30, 2009 | $56K | Allowance Optional Claiming | Keeneland | 3 | |
October 4, 2009 | $150K | Durham Cup S. | Woodbine | 3 | 7 |
September 5, 2009 | $200K | Washington Park H. | Arlington Park | 3 | 1 |
July 25, 2009 | $100K | Claiming Crown Emerald S. | Canterbury Park | 1 | |
December 13, 2008 | $150K | W. L. McKnight H. | Calder Race Course | 2 | 7 |
No comments:
Post a Comment