Bred in Maryland by Robert Meyerhoff’s Fitzhugh, Richard’s Kid is out of the multiple stakes-winning Broad Brush mare Tough Broad. He halted a three-race winless stretch in the Pacific Classic. After winning the San Antonio Handicap (G2) to kick off the season, Richard’s Kid finished seventh in the Emirates Airline Dubai World Cup (UAE-G1) and third in both the Hollywood Gold Cup Handicap (G1) and Cougar II Handicap (G3).
Richard's Kid earned a spot in the Breeders' Cup Classic via a Breeders' Cup Challenge victory in the Grade 1 Pacific Classic at Del Mar on Sunday, Sept. 6, 2009.
2009 Record: (11-3-1-2)
2009 Earnings: $732,840
2009 Win %: 27% In-The-Money %: 54%
Date | Purse | Race Name | Track | Grade | Finish |
---|---|---|---|---|---|
August 28, 2010 | $1M | Pacific Classic S. presented by TVG | Del Mar | 1 | 1 |
July 30, 2010 | $125K | Cougar II H. | Del Mar | 3 | 3 |
July 10, 2010 | $500K | Hollywood Gold Cup H. | Hollywood Park | 1 | 3 |
March 27, 2010 | $10M | Emirates Air Dubai World Cup | 7 | ||
February 7, 2010 | $150K | San Antonio H. | Santa Anita Park | 2 | 1 |
November 7, 2009 | $5M | Breeders' Cup Classic | Oak Tree At Santa Anita | 1 | 6 |
October 10, 2009 | $350K | Goodwood S. | Oak Tree At Santa Anita | 1 | 3 |
September 6, 2009 | $1M | Pacific Classic S. | Del Mar | 1 | 1 |
August 5, 2009 | $150K | Cougar II H. | Del Mar | 2 | |
July 25, 2009 | $350K | Eddie Read H. | Del Mar | 1 | 7 |
May 16, 2009 | $100K | William Donald Schaefer S. | Pimlico | 3 | 4 |
March 14, 2009 | $500K | New Orleans H. | Fair Grounds | 2 | 6 |
No comments:
Post a Comment